Beckhoff CU8130-0120
Thông số kỹ thuật Beckhoff CU8130-0120 | UPS component, battery-backed Beckhoff
| Thông số kỹ thuật | CU8130-0120 |
|---|---|
| Type | battery-backed uninterruptible power supply (UPS), 110 W |
| Housing | metal housing for mounting on norm rail TS35x15 2.3 |
| Storage technology | NiMh (battery) |
| Capacity | 15 Wh |
| Operating system | requires Windows Embedded Standard 7, Windows 7 Professional, Windows 7 Ultimate or Windows 10 IoT Enterprise |
| Interfaces | USB, USB cable not included in the scope of supply Information: The UPS with UPS OCT via 24 V DC power supply module is expected to be available from Q3 2023. |
| Diagnostics LED | 1 x UIN, 1 x UOUT, 1 x DIAG |
| Connection | 2 x 9-pin plug, push-in |
| Nguồn cấp | 24 V DC (-15 %/+20 %) |
| Output voltage | min. 24 V DC |
| Power consumption | max. 120 W |
| Power output | max. 110 W |
| Power consumption during charging (without load) | max. 0.37 A |
| Output current | max. 4.5 A |
| Fuse (internal, input) | electronic, 10 A |
| Fuse (internal, output) | electronic, 5 A |
| Power loss during charging | max. 0.73 W |
| Power loss mains operation, UPS charged | max. 4.4 W |
| Power loss UPS operation, UPS discharges | max. 11 W |
| Kích thước (W x H x D) | 60 mm x 100 mm x 90 mm |
| Cân nặng | approx. 740 g |
| Operating temperature | -10…+50 °C |
| Độ ẩm tương đối | 95 %, no condensation |
| Chống rung/sốc | conforms to EN 60068-2-6/EN 60068-2-27 |
| Miễn nhiễm/phát xạ EMC | conforms to EN 61000-6-2/EN 61000-6-4 |
| Protection rating | IP20 |
| Phê duyệt/đánh dấu | CE |
đại lý beckhoff | đại lý CU8130-0120
nhà phân phối beckhoff | nhà phân phối CU8130-0120
| Accessories | |
|---|---|
| C9900-M675 | mounting plate made of black anodized aluminum for mounting the UPS on the control cabinet wall, suitable for CU8110-0120, CU8130-0120 and CU8130-0240 |
| C9900-U015 | spare battery module, 15 Wh, suitable for CU8130-0120 |
| C9900-P950 | Spare connector for the power supply of the CU81xx UPS series. Two 9-pin connectors with push-in connection for cables with a cross-section of 0.14 mm² to 1.5 mm² or AWG26 to AWG16. |
| C9900-K552 | connecting cable USB 2.0 A-B, 3 m |
| C9900-K553 | connecting cable USB 2.0 A-B, 5 m |
| C9900-K554 | connecting cable USB 2.0 A-B, 1 m |
| C9900-K900 | Power cable, shielded, PVC, 1 x 2 x AWG18, fixed installation, black, open end, with ferrules, shield as pigtail – open end, with ferrules, shield as pigtail, 0.50 m |
| C9900-K901 | Power cable, shielded, PVC, 1 x 2 x AWG18, fixed installation, black, open end, with ferrules, shield as pigtail – open end, with ferrules, shield as pigtail, 1.00 m |
| C9900-K902 | Power cable, shielded, PVC, 1 x 2 x AWG18, fixed installation, black, open end, with ferrules, shield as pigtail – open end, with ferrules, shield as pigtail, 2.00 m |
| C9900-K903 | Power cable, shielded, PVC, 1 x 2 x AWG18, fixed installation, black, open end, with ferrules, shield as pigtail – open end, with ferrules, shield as pigtail, 5.00 m |
| C9900-K904 | Power cable, shielded, PVC, 1 x 2 x AWG18, fixed installation, black, open end, with ferrules, shield as pigtail – open end, with ferrules, shield as pigtail, 10.00 m |
Beckhoff việt nam, đại lý beckhoff, nhà phân phối beckhoff, module beckhoff, plc beckhoff đại lý beckhoff
