Mô đun EL7041-1000
Thông số kỹ thuật module beckhoff EL7041-1000
Mô đun EL7041-0000
Mô đun EL7041-0001
Mô đun EL7041-1000
Technical data | Mô đun EL7041, Mô đun ES7041 | Mô đun EL7041-1000 |
---|---|---|
Technology | compact drive technology | |
Connection method | direct motor connection + feedback | |
Number of inputs | 2 x end position, 1 x encoder | |
Load type | 2-phase stepper motor (uni-/bipolar) | |
Number of channels | 1 | |
Number of outputs | 1 x stepper motor | |
Supply voltage electronics | 24 V DC (via power contacts) | |
Supply voltage power | 8…48 V DC (external) | |
Output current | max. 5.0 A | |
Step frequency | configurable up to 8000 full steps/s | |
Step pattern | 64-fold micro stepping | |
Current controller frequency | approx. 30 kHz | |
Resolution | approx. 5000 positions in typ. applications (per revolution) | |
Encoder input signal | 5…24 V DC, typ. 5 mA, single-ended | |
Encoder connection | A, B, C, gate/latch | |
Input frequency | max. 400,000 increments/s (with 4-fold evaluation) | |
Current consumption power contacts | typ. 50 mA | |
Current consumption E-bus | typ. 140 mA | |
Distributed clocks | yes | |
Special features | travel distance control, encoder input | for resonance-critical applications, encoder input |
Electrical isolation | 500 V (E-bus/field potential) | |
Relative humidity | 95%, no condensation | |
Weight | approx. 90 g | |
Operating/storage temperature | 0…+55°C/-25…+85°C | |
EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 | |
Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27 | |
Protect. rating/installation pos. | IP20/see documentation | |
Pluggable wiring | for all ESxxxx terminals |
EL7041-1000 LEDs (right prism)
LED |
Color |
Meaning |
|
---|---|---|---|
Driver |
green |
on |
Driver stage ready for operation |
Power |
green |
off |
Supply voltage (48 VDC) not available or |
on |
Supply voltage (48 VDC) present |
||
Turn CW |
green |
on |
Motor turns clockwise |
Turn CCW |
green |
on |
Motor turns counter-clockwise |
Enable |
green |
off |
Motor control is blocked (index 0x6010:02 is not set) or EL7041 is not ready for operation |
on |
Motor control is activated (index 0x6010:02 is set) or EL7041 is ready for operation |
||
Warning |
yellow |
off |
no defect |
on |
Configuration error, e.g.:
|
||
Error A |
red |
on |
Configuration error of output stage A, e.g.:
|
Error B |
red |
on |
Configuration error of output stage B, e.g.:
|