Beckhoff EL6752-0010
Thông số kỹ thuật EL6752-0010
| Technical data | Beckhoff EL6752 | Beckhoff EL6752-0010 |
|---|---|---|
| Technology | DeviceNet master terminal | DeviceNet slave terminal |
| Fieldbus | DeviceNet | |
| Number of fieldbus channels | 1 | |
| Data transfer rates | 125, 250, 500 kbaud | |
| Interfaces | open style connector, 5-pin, according to DeviceNet specification, galvanically decoupled (Connector is supplied.) | |
| Communication | DeviceNet network master (scanner), optionally DeviceNet slave | |
| Bus device | max. 63 slaves | |
| Hardware diagnosis | status LEDs | |
| Distributed clocks | – | |
| Current consumption power contacts | – | |
| Current consumption E-bus | typ. 260 mA | |
| Special features | DeviceNet scanner | |
| DeviceNet EL6752-0010 | đại lý EL6752-0010 | nhà phân phối EL6752-0010 | ||
| Operating/storage temperature | -25…+60 °C/-40…+85 °C | |
| Relative humidity | 95 %, no condensation | |
| Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27 | |
| EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 | |
| Protect. class/installation pos. | IP 20/variable | |
| Approvals | CE, UL, Ex | |
Beckhoff việt nam, đại lý beckhoff, nhà phân phối beckhoff, module beckhoff, plc beckhoff đại lý beckhoff
