Bộ điều khiển Servo AX5101-0000-0200
| Technical data | AX5101 | AX5103 | AX5106 | AX5112 |
|---|---|---|---|---|
| Function | servo drive for one drive axis | |||
| Rated output current at 50 °C (1-phase connection) | 1 x 1.5 A | 1 x 3 A | 1 x 4.5 A | – |
| Rated output current at 50 °C (3-phase connection) | 1 x 1.5 A | 1 x 3 A | 1 x 6 A | 1 x 12 A |
| Minimum rated motor current at full current resolution | 0.35 A | 1 A | 1 A | 6 A |
| Minimum rated channel current at full current resolution | 0.35 A | 1 A | 1 A | 6 A |
| Rated supply voltage | 3 x 100…480 V AC ±10 % 1 x 100…240 V AC ±10 % |
3 x 100…480 V AC ±10 % 1 x 100…240 V AC ±10 % |
3 x 100…480 V AC ±10 % 1 x 100…240 V AC ±10 % |
3 x 100…480 V AC ±10 % |
| DC-Link voltage | max. 875 V DC | |||
| Peak output current (1) | 4.5 A | 7.5 A | 13 A | 26 A |
| Rated apparent power for S1 operation (selection) 120 V (1-/3-phase connection) 230 V (1-/3-phase connection) 400 V (only 3-phase connection) 480 V (only 3-phase connection) |
0.3 kVA 0.6 kVA 1.0 kVA 1.2 kVA |
0.6 kVA 1.2 kVA 2.1 kVA 2.5 kVA |
1.2 kVA 2.4 kVA 4.2 kVA 5.0 kVA |
2.5 kVA 4.8 kVA 8.3 kVA 10.0 kVA |
| Continuous braking power (2) | 50 W | 50 W | 150 W | 90 W |
| Max. braking power (3) | 14 kW | |||
| Power loss (4) | 35 W | 50 W | 85 W | 160 W |
| System bus | EtherCAT | |||
| Weight | 4.0 kg | 4.0 kg | 5.0 kg | 5.0 kg |
(1)RMS for max. 7 seconds, (2)internal brake resistor, (3)internal brake resistor, (4)S1 operation, incl. power supply, without brake chopper
| Technical data | Beckhoff AX5118 | AX5125 | AX5140 |
|---|---|---|---|
| Function | servo drive for one drive axis | ||
| Rated output current at 50 °C (1-phase connection) | – | ||
| Rated output current at 50 °C (3-phase connection) | 1 x 18 A | 1 x 25 A | 1 x 40 A |
| Minimum rated motor current at full current resolution | 12 A | 12 A | 18 A |
| Minimum rated channel current at full current resolution | 12 A | 12 A | 18 A |
| Rated supply voltage | 3 x 100…480 V AC ±10 % | ||
| DC-Link voltage | max. 875 V DC | ||
| Peak output current (1) | 36 A | 50 A | 80 A |
| Rated apparent power for S1 operation (selection) 120 V (1-/3-phase connection) 230 V (1-/3-phase connection) 400 V (only 3-phase connection) 480 V (only 3-phase connection) |
3.4 kVA 7.2 kVA 12.5 kVA 15.0 kVA |
4.8 kVA 10.0 kVA 17.3 kVA 20.8 kVA |
8.3 kVA 16.0 kVA 28.0 kVA 33.0 kVA |
| Continuous braking power (2) | 200 W | ||
| Max. braking power (3) | 27 kW | ||
| Power loss (4) | 255 W | 340 W | 550 W |
| System bus | EtherCAT | ||
| Weight | 11.0 kg | 11.0 kg | 14.0 kg |
(1)RMS for max. 7 seconds, (2)internal brake resistor, (3)internal brake resistor, (4)S1 operation, incl. power supply, without brake chopper
| Dimensions | Beckhoff AX5101 | AX5103 | AX5106 | AX5112 |
|---|---|---|---|---|
| Height without connectors | 274 mm | |||
| Width | 92 mm | |||
| Depth without connectors | 232 mm | |||
| Dimensions | Beckhoff AX5118 | AX5125 | AX5140 |
|---|---|---|---|
| Height without connectors | 274 mm | ||
| Width | 185 mm | ||
| Depth without connectors | 232 mm | ||
| Ordering information | AX51xx-0000-0x0x |
|---|---|
| AX5101-0000-0202 | Digital Compact Servo Drive, 1-axis module, 100…480 V AC, rated output current 1.5 A, EtherCAT interface, OCT, hardware version 2.0, firmware version ≥ 2.10 (2) |
| AX5101-0000-0200 | Digital Compact Servo Drive, 1-axis module, 100…480 V AC, rated output current 1.5 A, EtherCAT interface, OCT, hardware version 2.0, firmware version 2.06 (2) |
| AX5101-0000-0000 | Digital Compact Servo Drive, 1-axis module, 100…480 V AC, rated output current 1.5 A, EtherCAT interface, hardware version 1.0 (1) |
| AX5103-0000-0202 | Digital Compact Servo Drive, 1-axis module, 100…480 V AC, rated output current 3 A, EtherCAT interface, OCT, hardware version 2.0, firmware version ≥ 2.10 (2) |
| AX5103-0000-0200 | Digital Compact Servo Drive, 1-axis module, 100…480 V AC, rated output current 3 A, EtherCAT interface, OCT, hardware version 2.0, firmware version 2.06 (2) |
| AX5103-0000-0000 | Digital Compact Servo Drive, 1-axis module, 100…480 V AC, rated output current 3 A, EtherCAT interface, hardware version 1.0 (1) |
| AX5106-0000-0202 | Digital Compact Servo Drive, 1-axis module, 100…480 V AC, rated output current 6 A, EtherCAT interface, OCT, hardware version 2.0, firmware version ≥ 2.10 (2) |
| AX5106-0000-0200 | Digital Compact Servo Drive, 1-axis module, 100…480 V AC, rated output current 6 A, EtherCAT interface, OCT, hardware version 2.0, firmware version 2.06 (2) |
| AX5106-0000-0000 | Digital Compact Servo Drive, 1-axis module, 100…480 V AC, rated output current 6 A, EtherCAT interface, hardware version 1.0 (1) |
| AX5112-0000-0202 | Digital Compact Servo Drive, 1-axis module, 100…480 V AC, rated output current 12 A, EtherCAT interface, OCT, hardware version 2.0, firmware version ≥ 2.10 (2) |
| AX5112-0000-0200 | Digital Compact Servo Drive, 1-axis module, 100…480 V AC, rated output current 12 A, EtherCAT interface, OCT, hardware version 2.0, firmware version 2.06 (2) |
| AX5112-0000-0000 | Digital Compact Servo Drive, 1-axis module, 100…480 V AC, rated output current 12 A, EtherCAT interface, hardware version 1.0 (1) |
| AX5118-0000-0202 | Digital Compact Servo Drive, 1-axis module, 100…480 V AC, rated output current 18 A, EtherCAT interface, OCT, hardware version 2.0, firmware version ≥ 2.10 (2) |
| AX5118-0000-0200 | Digital Compact Servo Drive, 1-axis module, 100…480 V AC, rated output current 18 A, EtherCAT interface, OCT, hardware version 2.0, firmware version 2.06 (2) |
| AX5118-0000-0000 | Digital Compact Servo Drive, 1-axis module, 100…480 V AC, rated output current 18 A, EtherCAT interface, hardware version 1.0 (1) |
| AX5125-0000-0202 | Digital Compact Servo Drive, 1-axis module, 100…480 V AC, rated output current 25 A, EtherCAT interface, OCT, hardware version 2.0, firmware version ≥ 2.10 (2) |
| AX5125-0000-0200 | Digital Compact Servo Drive, 1-axis module, 100…480 V AC, rated output current 25 A, EtherCAT interface, OCT, hardware version 2.0, firmware version 2.06 (2) |
| AX5125-0000-0000 | Digital Compact Servo Drive, 1-axis module, 100…480 V AC, rated output current 25 A, EtherCAT interface, hardware version 1.0 (1) |
| AX5140-0000-0202 | Digital Compact Servo Drive, 1-axis module, 100…480 V AC, rated output current 40 A, EtherCAT interface, OCT, hardware version 2.0, firmware version ≥ 2.10 (2) |
| AX5140-0000-0200 | Digital Compact Servo Drive, 1-axis module, 100…480 V AC, rated output current 40 A, EtherCAT interface, OCT, hardware version 2.0, firmware version 2.06 (2) |
(1) compatible with AX5801-0000, not recommended for new projects
(2) compatible with AX5805, AX57xx, AX5021 and AX5801-0200
| Accessories | |
|---|---|
| Beckhoff TE5910 | TC3 Motion Designer |
| AX57xx, AX58, AX59xx | Option cards and quick connection system |
| AX5021, ZKxxxx-xxxx, AX2090-xxxx | Grid feed-in, EMC accessories, DC-link |
| AM80xx | Servo motors: Dynamic power packages made in Germany |
| AM85xx | Servomotors with increased rotor moment of inertia |
| AM88xx | stainless-steel motors with hygienic design |
Beckhoff việt nam, đại lý beckhoff, nhà phân phối beckhoff, module beckhoff, plc beckhoff đại lý beckhoff
