Máy tính công nghiệp CX7000
Thông số kỹ thuật máy tính công nghiệp Beckhoff CX7000 | Embedded PC with ARM Cortex™-M7 processor
| Thông số kỹ thuật | CX7000 |
|---|---|
| Bộ vi xử lý | ARM Cortex™-M7, 480 MHz |
| Số lõi | 1 |
| Bộ nhớ flash | 512 MB microSD (optionally 1 GB, 2 GB, 4 GB or 8 GB) |
| Bộ nhớ chính | 32 MB SDR (internal, not expandable) |
| Number of inputs | 8 multi-functional inputs (24 V DC) |
| Number of outputs | 4 multi-functional outputs (24 V DC, 0.5 A, 1-wire technique) |
| Persistent memory | 4 kB NOVRAM integrated |
| Giao diện | 1 x RJ45 10/100 Mbit/s, 1 x USB |
| Bus interface | – |
| Data transfer rates | – |
| Diagnostics LED | 1 x TC status, 1 x WD, 1 x error, 1 x flash access |
| Clock | internal, capacitor-buffered real-time clock for time and date (storage capacity > 21 days) |
| Hệ điều hành | TwinCAT/RTOS |
| Phần mềm điều khiển | TwinCAT 3 runtime (XAR) |
| I/O connection | E-bus or K-bus, automatic recognition |
| Nguồn cấp | 24 V (-15 %/+20 %) |
| Current supply E-bus/K-bus | 1.5 A |
| Max. power consumption | |
| Kích thước (W x H x D) | 49 mm x 100 mm x 73 mm |
| Khối lượng | 142 g |
| Nhiệt độ vận hành/bảo quản | -25…+60 °C/-40…+85 °C |
| Độ ẩm tương đối | 95 %, no condensation |
| Chống rung/sốc | conforms to EN 60068-2-6/EN 60068-2-27 |
| EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 |
| Cấp bảo vệ | IP20 |
| Phê duyệt/đánh dấu | CE, UL |
| Included TwinCAT 3 Function | TC1000 TwinCAT 3 ADS, TC1100 TwinCAT 3 I/O, TC1200 TwinCAT 3 PLC, TF4100 TwinCAT 3 Controller Toolbox, TF4110 TwinCAT 3 Temperature Controller, TF6255 TwinCAT 3 Modbus RTU, TF6340 TwinCAT 3 Serial Communication |
| TwinCAT 3 platform level | Basic (10); please see here for an overview of all the TwinCAT 3 platform level |
| Thông số kỹ thuật | Multi-functional I/Os | Digital input |
|---|---|
| Connection technology | 1-wire |
| Nominal voltage | 24 V DC (-15 %/+20 %) |
| Specification | EN 61131-2, type 3 |
| “0” signal voltage | -3…+5 V |
| “1” signal voltage | 11…30 V |
| Input filter | configurable, default: 3 ms, min.: 10 µs |
| Thông số kỹ thuật | Multi-functional I/Os | Digital output |
|---|---|
| Connection technology | 1-wire |
| Nominal voltage | 24 V DC (-15 %/+20 %) |
| Load type | ohmic, inductive, lamp load |
| Switching times | TON: typ. 20 µs, TOFF: 10 µs |
| Short-circuit current | typ. |
| Breaking energy |
| Thông số kỹ thuật | Multi-functional I/Os | Counter |
|---|---|
| Connection technology | 1 x up/down counter, 1 x up or down counter |
| Nominal voltage | 24 V DC (-15 %/+20 %) |
| Specification | EN 61131-2, type 3 |
| “0” signal voltage | -3…+5 V |
| “1” signal voltage | 11…30 V |
| Limit frequency | up/down counter: 20 kHz, up counter: 100 kHz |
| Counter depth | 32 bit |
| Max. output current | 24 V/0.5 A (short-circuit proof) |
| Special features | set counter value, switch output, reload value |
| Thông số kỹ thuật | Multi-functional I/Os | Encoder |
|---|---|
| Technology | incremental encoder interface |
| Nominal voltage | 24 V DC (-15 %/+20 %) |
| Specification | EN 61131-2, type 3 |
| Encoder connection | 1 x A, B: 24 V single-ended connection |
| Additional inputs | latch input, 24 V DC |
| Limit frequency | 250,000 increments (with 4-fold evaluation), equivalent 62.5 kHz |
| Counter depth | 32 bit |
| Quadrature decoder | 4-fold evaluation |
| Max. output current | 24 V/0.5 A (short-circuit proof) |
| Special features | latch function, software gate, set counter value, switch output, reload value |
| Thông số kỹ thuật | Multi-functional I/Os | Analog input |
|---|---|
| Number of inputs | 2 |
| Technology | single-ended |
| Signal voltage | 0…10 V |
| Internal resistance | 500 kΩ |
| Input filter limit frequency | 2 kHz |
| Resolution | 12 bit (16 bit presentation) |
| Measurement error/ uncertainty |
| Thông số kỹ thuật | Multi-functional I/Os | Pulse width modulation |
|---|---|
| Connection technology | PWM output |
| Number of outputs | 2 |
| Nominal voltage | 24 V DC (-15 %/+20 %) |
| Load type | ohmic, inductive, lamp load |
| Max. output current | 24 V/0.5 A (short-circuit proof) |
| Frequency | 15 Hz – 100 kHz |
| Duty factor | 0…100 % (TON > 20 ns, TOFF > 200 ns) |
| Short-circuit current | typ. |
| Special features | separate frequency can be set for each channel |
nhà phân phối beckhoff | nhà phân phối CX7000
đại lý beckhoff | đại lý CX7000
| Thông số kỹ thuật | Multi-functional I/Os Digital input |
|---|---|
| Connection technology | 1-wire |
| Nominal voltage | 24 V DC (-15 %/+20 %) |
| Thông số kỹ thuật | EN 61131-2, type 3 |
| “0” signal voltage | -3…+5 V |
| “1” signal voltage | 11…30 V |
| Input filter | configurable, default: 3 ms, min.: 10 µs |
nhà phân phối beckhoff | nhà phân phối Multi-functional I/Os | Digital input
đại lý beckhoff | đại lý Multi-functional I/Os | Digital input
nhà phân phối beckhoff | nhà phân phối Multi-functional I/Os | Digital output
đại lý beckhoff | đại lý Multi-functional I/Os | Digital output
| Thông số kỹ thuật | Multi-functional I/Os Counter |
|---|---|
| Connection technology | 1 x up/down counter, 1 x up or down counter |
| Nominal voltage | 24 V DC (-15 %/+20 %) |
| Specification | EN 61131-2, type 3 |
| “0” signal voltage | -3…+5 V |
| “1” signal voltage | 11…30 V |
| Limit frequency | up/down counter: 20 kHz, up counter: 100 kHz |
| Counter depth | 32 bit |
| Max. output current | 24 V/0.5 A (short-circuit proof) |
| Special features | set counter value, switch output, reload value |
đại lý beckhoff | đại lý Multi-functional I/Os | Counter
nhà phân phối beckhoff | nhà phân phối Multi-functional I/Os | Counter
| Technical data | Multi-functional I/Os | Encoder |
|---|---|
| Technology | incremental encoder interface |
| Nominal voltage | 24 V DC (-15 %/+20 %) |
| Specification | EN 61131-2, type 3 |
| Encoder connection | 1 x A, B: 24 V single-ended connection |
| Additional inputs | latch input, 24 V DC |
| Limit frequency | 250,000 increments (with 4-fold evaluation), equivalent 62.5 kHz |
| Counter depth | 32 bit |
| Quadrature decoder | 4-fold evaluation |
| Max. output current | 24 V/0.5 A (short-circuit proof) |
| Special features | latch function, software gate, set counter value, switch output, reload value |
đại lý beckhoff | đại lý Multi-functional I/Os | Encoder
nhà phân phối beckhoff | nhà phân phối Multi-functional I/Os | Encoder
| Technical data | Multi-functional I/Os Analog input |
|---|---|
| Number of inputs | 2 |
| Technology | single-ended |
| Signal voltage | 0…10 V |
| Internal resistance | 500 kΩ |
| Input filter limit frequency | 2 kHz |
| Resolution | 12 bit (16 bit presentation) |
| Measurement error/ uncertainty |
đại lý beckhoff | đại lý Multi-functional I/Os | Analog input
nhà phân phối beckhoff | nhà phân phối Multi-functional I/Os | Analog input
đại lý beckhoff | đại lý Multi-functional I/Os | Pulse width modulation
nhà phân phối beckhoff | nhà phân phối Multi-functional I/Os | Pulse width modulation
Beckhoff việt nam, đại lý beckhoff, nhà phân phối beckhoff, module beckhoff, plc beckhoff đại lý beckhoff
