Màn hình CP29xx-0000
Thông số kỹ thuật màn hình Beckhoff CP29xx-0000 | Multi-touch built-in Control Panel with DVI/USB Extended interface
| Thông số kỹ thuật | CP29xx-0000 | Options |
|---|---|---|
| Device type | Multi-touch built-in Control Panel with DVI/USB Extended interface | |
| Housing | aluminum housing with glass front | stainless steel housing with glass front at 7″, 12.1″, 15.6″, 18.5″ and 21.5″ display |
| Display size/resolution | 7″ 800 x 480, 12″ 800 x 600, 12.1″ 1280 x 800, 15″ 1024 x 768, 15.6″ 1366 x 768, 18.5″ 1366 x 768, 19″ 1280 x 1024, 21.5″ 1920 x 1080 or 24″ 1920 x 1080 | |
| Touch screen | multi-finger touch screen | |
| Cấp bảo vệ | front side IP65, rear side IP20 | |
| Connection technology | DVI-E and USB-E enables to connect the Control Panel at a distance of up to 50 m to the PC. The DVI-E input is compatible to the standard DVI output of a PC. USB-E 2.0 transmits USB 2.0 with 480 Mbit/s. | |
| Giao diện | RJ45 for USB-E 2.0, USB 3.0 input for the direct connection to the standard USB output of a PCs at a distance up to 5 m, DVI input, 2 x USB 3.0 (at more than 3 m distance to the PC limited to USB 2.0) | 1 x USB in the front |
| Operating temperature | 0…55 °C | |
| Installation | pull-out clamping levers for fast installation without loose parts | |
| Nguồn cấp | 24 V DC | |
đại lý beckhoff | đại lý CP29xx-0000
nhà phân phối beckhoff | nhà phân phối CP29xx-0000
Beckhoff việt nam, đại lý beckhoff, nhà phân phối beckhoff, module beckhoff, plc beckhoff đại lý beckhoff
