Màn hình CP79xx-xxxx-0010
Thông số kỹ thuật màn hình Beckhoff CP79xx-xxxx-0010 | Economy Control Panel with DVI/USB Extended interface
| Thông số kỹ thuật | CP79xx-xxxx-0010 | Options |
|---|---|---|
| Device type | Economy Control Panel | |
| Housing | aluminum housing | |
| Display size/resolution | 6.5″ 640 x 480, 12″ 800 x 600, 15″ 1024 x 768 or 19″ 1280 x 1024 | |
| Touch screen | single-finger touch screen or touch pad | |
| Front keyboard | alphanumerical or numerical PC keyboard in US layout or only function keys, each variant with 10 PLC special keys and LEDs or front laminate without keys, only display | |
| Cấp bảo vệ | IP65 | |
| Connection technology | DVI-E and USB-E 2.0 enables to connect the Control Panel at a distance of up to 50 m to the PC. The DVI-E input is compatible to the standard DVI output of a PC. USB-E 2.0 transmits USB 2.0 with 480 Mbit/s. | |
| Giao diện | DVI and USB-E 2.0, connectors IP65 | |
| Operating temperature | 0…55 °C | |
| Installation | 4 threaded holes M6 x 18 mm in the backplane | mounting arm adapter |
| Nguồn cấp | 24 V DC | |
đại lý beckhoff | đại lý CP79xx-xxxx-0010
nhà phân phối beckhoff | nhà phân phối CP79xx-xxxx-0010
Beckhoff việt nam, đại lý beckhoff, nhà phân phối beckhoff, module beckhoff, plc beckhoff đại lý beckhoff
