Máy tính công nghiệp CX5140 | Embedded PC with Intel Atom® processor
Thông số kỹ thuật máy tính công nghiệp Beckhoff CX5140 | Embedded PC with Intel Atom® processor
| Thông số kỹ thuật | CX5140 |
|---|---|
| Bộ vi xử lý | Intel Atom® E3845, 1.91 GHz |
| Số lõi | 4 |
| Bộ nhớ flash | slot for CFast card and microSD card, cards not included |
| Bộ nhớ chính | 4 GB DDR3 RAM (not expandable) |
| Persistent memory | integrated 1-second UPS (1 MB on CFast card) |
| Giao diện | 2 x RJ45 10/100/1000 Mbit/s, 1 x DVI-I, 4 x USB 2.0, 1 x optional interface |
| Diagnostics LED | 1 x power, 1 x TC status, 1 x flash access, 2 x bus status |
| Clock | internal battery-backed clock for time and date (battery exchangeable) |
| Hệ điều hành | Windows Embedded Compact 7, Windows Embedded Standard 7 P, Windows 10 IoT Enterprise 2016 LTSB, Windows 10 IoT Enterprise 2019 LTSC, Windows 10 IoT Enterprise 2021 LTSC, TwinCAT/BSD |
| Phần mềm điều khiển | TwinCAT 2 runtime TwinCAT 3 runtime (XAR) |
| I/O connection | E-bus or K-bus, automatic recognition |
| Nguồn cấp | 24 V DC (-15 %/+20 %) |
| Current supply E-bus/K-bus | 2 A |
| Max. power consumption | 16 W |
| Max. power consumption (with loading UPS) | 23 W |
| Kích thước (W x H x D) | 142 mm x 100 mm x 92 mm |
| Khối lượng | approx. 1095 g |
| Nhiệt độ vận hành/bảo quản | -25…+60 °C/-40…+85 °C |
| Độ ẩm tương đối | 95 %, no condensation |
| Chống rung/sốc | conforms to EN 60068-2-6/EN 60068-2-27 |
| EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 |
| Cấp bảo vệ | IP20 |
| Phê duyệt/đánh dấu | CE, UL, DNV GL, with CX2900-0107 ordering option: ATEX, IECEx, cFMus |
| Ex marking | ATEX: II 3 G Ex nA IIC T4 Gc II 3 D Ex tc IIIC T135 °C Dc IECEx: Ex nA IIC T4 Gc Ex tc IIIC T135 °C Dc cFMus: Class I, Division 2, Groups A, B, C, D Class I, Zone 2, AEx ec IIC T4 Gc |
| TwinCAT 3 platform level | Performance Plus (50); please see here for an overview of all the TwinCAT 3 platform level |
đại lý beckhoff | đại lý CX5140
nhà phân phối beckhoff | nhà phân phối CX5140
| Ordering information | |
|---|---|
| CX5140-0100 | no operating system, no TwinCAT |
| CX5140-0110 | Windows Embedded Compact 7, no TwinCAT |
| CX5140-0111 | Windows Embedded Compact 7, TwinCAT 2 PLC runtime |
| CX5140-0112 | Windows Embedded Compact 7, TwinCAT 2 NC PTP runtime |
| CX5140-0113 | Windows Embedded Compact 7, TwinCAT 2 NC I runtime |
| CX5140-0115 | Windows Embedded Compact 7, TwinCAT 3 runtime (XAR) |
| CX5140-0120 | Windows Embedded Standard 7 P 32 bit, no TwinCAT |
| CX5140-0121 | Windows Embedded Standard 7 P 32 bit, TwinCAT 2 PLC runtime |
| CX5140-0122 | Windows Embedded Standard 7 P 32 bit, TwinCAT 2 NC PTP runtime |
| CX5140-0123 | Windows Embedded Standard 7 P 32 bit, TwinCAT 2 NC I runtime |
| CX5140-0125 | Windows Embedded Standard 7 P 32 bit, TwinCAT 3 runtime (XAR) |
| CX5140-0130 | Windows Embedded Standard 7 P 64 bit, no TwinCAT |
| CX5140-0135 | Windows Embedded Standard 7 P 64 bit, TwinCAT 3 runtime (XAR) |
| CX5140-0140 | Windows 10 IoT Enterprise 2016 LTSB 32 bit, no TwinCAT |
| CX5140-0141 | Windows 10 IoT Enterprise 2016 LTSB 32 bit, TwinCAT 2 PLC runtime |
| CX5140-0142 | Windows 10 IoT Enterprise 2016 LTSB 32 bit, TwinCAT 2 NC PTP runtime |
| CX5140-0143 | Windows 10 IoT Enterprise 2016 LTSB 32 bit, TwinCAT 2 NC I runtime |
| CX5140-0150 | Windows 10 IoT Enterprise 2016 LTSB 64 bit, no TwinCAT |
| CX5140-0155 | Windows 10 IoT Enterprise 2016 LTSB 64 bit, TwinCAT 3 runtime (XAR) |
| CX5140-0160 | Windows 10 IoT Enterprise 2019 LTSC 32 bit, no TwinCAT |
| CX5140-0161 | Windows 10 IoT Enterprise 2019 LTSC 32 bit, TwinCAT 2 PLC runtime |
| CX5140-0162 | Windows 10 IoT Enterprise 2019 LTSC 32 bit, TwinCAT 2 NC PTP runtime |
| CX5140-0163 | Windows 10 IoT Enterprise 2019 LTSC 32 bit, TwinCAT 2 NC I runtime |
| CX5140-0170 | Windows 10 IoT Enterprise 2019 LTSC 64 bit, no TwinCAT |
| CX5140-0175 | Windows 10 IoT Enterprise 2019 LTSC 64 bit, TwinCAT 3 runtime (XAR) |
| CX5140-0185 | TwinCAT/BSD, TwinCAT 3 runtime (XAR) |
| CX5140-0190 | Windows 10 IoT Enterprise 2021 LTSC 64 bit, no TwinCAT |
| CX5140-0195 | Windows 10 IoT Enterprise 2021 LTSC 64 bit, TwinCAT 3 runtime (XAR) |
| Optional interfaces | |
|---|---|
| CX5140-N010 | DVI-D interface, additional DVI-D port for clone or extended display mode. Is not supported by Windows Embedded Compact 7 or TwinCAT/BSD. |
| CX5140-N011 | DisplayPort interface, additional DisplayPort for clone or extended display mode. Is not supported by Windows Embedded Compact 7 or TwinCAT/BSD. |
| CX5140-N020 | audio interface, 3 x 3.5 mm jack sockets, Line In, Mic In, Line Out or 5.1 Surround |
| CX5140-N030 | RS232 interface, D-sub plug, 9-pin (RXD, TXD, RTS, CTS) |
| CX5140-N031 | RS485 interface, D-sub socket, 9-pin, configuration as an end point, without echo, termination on |
| CX5140-N031-0001 | RS485 interface, D-sub socket, 9-pin, configuration as an end point, with echo, termination on |
| CX5140-N031-0002 | RS485 interface, D-sub socket, 9-pin, configuration as drop point, without echo, termination off |
| CX5140-N031-0003 | RS485 interface, D-sub socket, 9-pin, configuration as drop point, with echo, termination off |
| CX5140-N031-0004 | RS422 interface, D-sub socket, 9-pin, configuration as full duplex end point, termination on |
| CX5140-M112 | 2 x EtherCAT master interface |
| CX5140-B110 | EtherCAT slave interface, EtherCAT IN and OUT (2 x RJ45) |
| CX5140-M310 | PROFIBUS master interface, D-sub socket, 9-pin |
| CX5140-B310 | PROFIBUS slave interface, D-sub socket, 9-pin |
| CX5140-M510 | CANopen master interface, D-sub plug, 9-pin |
| CX5140-B510 | CANopen slave interface, D-sub plug, 9-pin |
| CX5140-M930 | PROFINET RT, controller interface, Ethernet (2 x RJ45 switch) |
| CX5140-B930 | PROFINET RT, device interface, Ethernet (2 x RJ45 switched) |
Beckhoff việt nam, đại lý beckhoff, nhà phân phối beckhoff, module beckhoff, plc beckhoff đại lý beckhoff
